Welcome to Austin Exploration Limited
Austin Exploration is an Oil and Gas Company with both producing and exploration assets in Australia and the United States. With a recently strengthened Board and Management team, that combined brings more than 100 years of note-worthy Oil and Gas experience, the company in 2011 has strategically shifted its core focus towards non –conventional shale exploration in the United Sates. The Company has now established a major presence in two of Americas most prolific oil and gas basins. Austin controls more than 11,000 acres in Colorado in the Niobrara Shale and over 5000 acres in Texas in the Eagle Ford Shale. Austin has producing Oil and Gas wells in Texas, Mississippi and Kentucky and through its wholly owned US Subsidiary, Aus-Tex Exploration Inc, turned cash flow positive in January 2011. Austin is listed on the Australian Securities Exchange (ASX code: AKK)
RECENT OIL AND GAS NEWS
| 25/01/2012 | Hartley's Investor Presentation |
| 05/12/2011 | Austin Exploration Announces Information to be Made Available via S&P Capital IQ’s Market Access Program |
| 10/11/2011 | Hartley's Investor Report |
| 14/09/2011 | Hartley's Investor Report |
| 13/09/2011 | Institutional Roadshow Presentation |
| 06/09/2011 | New Director Appointed |
| 24/08/2011 | Austin Major Presence in USA Shale |
| 10/08/2011 | Appendix 3X for New Director |
| 03/08/2011 | New Director and Change of Chairman and CEO |
| 29/07/2011 | Quarterly Activities / Appendix 5B Report for 30 June 2011 |
| 27/07/2011 | WHN: Buyback of Seychelles Option |
| 26/07/2011 | Seychelles Option Sold |
| 18/07/2011 | Revised Financial Disclosure 2010 |
| 07/07/2011 | Independent Experts Report on Eagle Ford |


